Orange County Ca Continuation High Schools
Richland Continuation High School
Richland Continuation High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 3 |
11 | 139 |
12 | 166 |
Richland Continuation High School is a public high school of the Orange Unified School District located in Orange, CA. It has 308 students in grades 11th through 12th. Richland Continuation High School is the 1,365th largest public high school in California and the 14,521st largest nationally. It has a student teacher ratio of 14.9 to 1.
Total Students: 308
Pupil/Teacher Ratio: 14.9:1
Full Time Teachers: 20.65
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former RCHS Students
Richland Continuation High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 198 (64%) | 6,432 (52%) |
█ █Female | 110 (36%) | 6,029 (48%) |
Richland Continuation High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 259 (84%) | 6,133 (49%) |
█ █White | 32 (10%) | 4,223 (34%) |
█ █Two or More | 6 (2%) | 294 (2%) |
█ █Asian | 6 (2%) | 1,532 (12%) |
█ █Black | 3 (1%) | 196 (2%) |
█ █Pacific Islander | 1 (0%) | 53 (0%) |
█ █American Indian | 1 (0%) | 30 (0%) |
Richland Continuation High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 176 (57%) | 3,941 (32%) |
█ █Not Eligible | 118 (38%) | 7,867 (63%) |
█ █Reduced-Price Lunch Eligible | 14 (5%) | 653 (5%) |
* School District values based on schools that reported lunch assistance data |
Richland Continuation High School is ranked 1,283rd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Richland Continuation High School students on free and reduced lunch assistance (61.7%) is slightly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Richland Continuation High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 366 |
2006 | 329 |
2007 | 354 |
2008 | 385 |
2009 | 338 |
2010 | 367 |
2011 | 341 |
2012 | 357 |
2013 | 295 |
2014 | 284 |
2015 | 308 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 18.3 |
2006 | 22.2 |
2007 | 21.9 |
2008 | 26.7 |
2009 | 22.5 |
2010 | N/A |
2011 | 19.6 |
2012 | 21.5 |
2013 | 18.2 |
2014 | 17.4 |
2015 | 14.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.33333333333333 |
2006 | 0.35866261398176 |
2007 | 0.42937853107345 |
2008 | 0.47792207792208 |
2009 | 0.53254437869822 |
2010 | 0.38692098092643 |
2011 | |
2012 | 0.68347338935574 |
2013 | 0.61694915254237 |
2014 | 0.60211267605634 |
2015 | 0.61688311688312 |
Compare Richland Continuation High School to Other High Schools
Student Teacher Ratio Comparison
1,490.0% | 14.9:1 | |
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 61.7% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Richland Continuation High School Orange, CA | Public | 11 - 12 | 308 | 14.9:1 | |
Orange High School Orange, CA | Public | 09 - 12 | 1,889 | 23.4:1 | 1 miles |
Ousd Home School Orange, CA | Public | KG - 12 | 73 | 22.7:1 | 2 miles |
Nova Academy Santa Ana, CA | Public | 09 - 12 | 390 | 19.4:1 | 3 miles |
The Prentice School North Tustin, CA | Private | KG - 12 | 120 | 6:1 | 3 miles |
Eldorado Emerson Private School Orange, CA | Private | PK - 12 | 163 | 7:1 | 3 miles |
Lutheran High School - Orange County Orange, CA | Private | 09 - 12 | 1,330 | 19:1 | 3 miles |
South Junior High School Anaheim, CA | Public | 07 - 08 | 1,542 | 26.1:1 | 3 miles |
Cerro Villa Middle School Villa Park, CA | Public | 07 - 08 | 1,016 | 26.2:1 | 3 miles |
Katella High School Anaheim, CA | Public | 09 - 12 | 2,619 | 27.2:1 | 3 miles |
Villa Park High School Villa Park, CA | Public | 09 - 12 | 2,466 | 27.5:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/orange/richland-continuation-high-school/62865004448/
0 Response to "Orange County Ca Continuation High Schools"
Post a Comment